# Chicago Events — Master Table

Imported from the **“Pi - Check Orca Chicago Events Tab - marcin”** floating terminal on the 2019 MacBook. Snapshot date in the source terminal: September 8, 2026.

**Fit:** N = NiceRight · U = UXOXO · A = Accelerate.  
**Note:** This is a research table, not a universal list of every Chicago event. Verify registration, access, price, venue, and date before booking.

**Rows imported:** 113. A Google Sheets-ready CSV is beside this file.

| Date | Event | Location / time | Audience / purpose | Fit | Priority / status | Source |
|---|---|---|---|---|---|---|
| Sep 9 | Build & Tell: Claude Code Meetup | Bitter Pops, 4–6 PM | AI builders, founders, operators | A | P2 · B/C | [link](https://www.eventtickets.com/chicago/events/bitter-pops/build-tell-chicago-claude-code-meetup-708446) |
| Sep 9 | AI-Assisted Engineering Series | Location TBD, 6 PM | ML and engineering community | A | P2 · B | [link](https://www.meetup.com/chicago-ml/events/316281427/) |
| Sep 9 | AIGA Creative Happy Hour | KOVAL, 6:30–9 PM | Designers and creatives | U | P1 · A | [link](https://chicago.aiga.org/event/creative-happy-hour-september-2026/) |
| Sep 15 | ProductTank: The Second Act | Adyen, West Loop, 5 PM | Product leaders and operators | U/A | P1 · A/B | [link](https://www.meetup.com/producttank-chicago/events/315983750/) |
| Sep 16 | Coffee & Commerce | Athenaeum, 8:30–10 AM | Local small-business owners | N | P1 · A | [link](https://www.lincolnparkchamber.com/event/coffee-commerce-with-sbac-lincoln-park-lakeview-roscoe-village-chambers-37/) |
| Sep 16 | She Runs It Networking Unplugged | The Trade Desk, 5:30–7:30 PM | Brands, agencies, martech | A/U | P2 · A | [link](https://sherunsit.org/event/night-of-networking-unplugged-4/) |
| Sep 16 | Power of Communications & Leadership | Downtown, 9–11 AM | Emerging leaders and communications professionals | A/U | P2 · A | [link](https://www.chicagolandchamber.org/events/2026-09-16/35831/the-power-of-communications-and-leadership/) |
| Sep 17 | Chicago AI Engineering Group | nvisia, 5–7 PM | AI engineers and practitioners | A | P1 · A/B | [link](https://www.meetup.com/chicago-ai-engineering-group/events/316139299/) |
| Sep 17 | Grassroots Tech | Loop, 5:30 PM | Founders, engineers, designers, investors | A/U | P2 · B | [link](https://luma.com/September26) |
| Sep 17 | SMACNAPALOOZA | Joe’s Live, Rosemont, 5:30–8:30 PM | HVAC/mechanical contractors and vendors | N | P1 · A | [link](https://www.smacnagreaterchicago.org/smacnapalooza) |
| Sep 17–18 | Leadership By Design | Online | UX/design leadership and AI workflows | U | P2 · A | [link](https://chicagocamps.org/event/leadership-by-design-2026/) |
| Sep 18 | AIGA Co-working Day | Two Thirty, 10 AM–4 PM | Designers and independent creatives | U | P2 · A | [link](https://chicago.aiga.org/event/co-working-days-september-2026/) |
| Sep 22 | Test Tribe: Building AI Agents | 10 S. Riverside, 6–8 PM | QA, engineering, product, AI | A | P1 · A/B | [link](https://www.meetup.com/the-test-tribe-chicago/events/315977705/) |
| Sep 22 | ICAN Small Business Mixer | Impact House, 6–8 PM | Small-business owners and partners | N/A | P1 · A | [link](https://icic.my.salesforce-sites.com/events/event/home/2026icanchicago) |
| Sep 23–26 | CORFAC Fall Summit | Swissôtel | Commercial real estate, facilities, vendors | N/A | P2 · A/B | [link](https://members.corfac.com/event-calendar/Details/2026-fall-summit-chicago-1502451?sourceTypeId=Website) |
| Sep 23 | WPB Women’s Networking | ALTAR, 6–9 PM | Women founders and leaders | N/U | P2 · eligibility | [link](https://wickerparkbucktownchamberofcommerce.growthzoneapp.com/neighborhood-events/Details/women-s-networking-event-building-the-feminist-economy-1888626) |
| Sep 24 | NARIx Education Event | Chicago area, 1–7 PM | Remodelers, contractors, vendors | N | P1 · registration unavailable | [link](https://members.narichicago.org/events) |
| Sep 24 | Nivan Creative Duel | Avli on The Park | Senior design/product/innovation leaders | U | P1 · A | [link](https://www.nivan.live/duel-chicago-2026) |
| Sep 29 | Property Management Summit | Carlisle Banquets, Lombard | Property managers and tenant-improvement vendors | N/A | P1 · A | [link](https://events.rejournals.com/CHICAGOproperty21st) |
| Sep 29 | Untapped Talent & Labor Challenges | Downtown, 8:30–10 AM | Employers and workforce organizations | A | P3 · A | [link](https://www.chicagolandchamber.org/events/2026-09-29/35747/leveraging-untapped-talent-to-meet-todays-labor-challenges/) |
| Sep 30 | From Day One: Chicago Marketing | Venue SIX10, full day | Marketing, sales, brand, CX, AI | A/U | P1 · A | [link](https://www.fromdayone.com/conferences/2026/2026_m_chicago) |
| Sep 30 | Premier Luncheon | Chicago Yacht Club | Senior business leaders | N/A | P2 · access-gated | [link](https://www.chicagolandchamber.org/events/2026-09-30/36041/premier-luncheon-at-the-chicago-yacht-club/) |
| Oct 1 | Energy Efficiency with ComEd | Chicago, 8:30–10:30 AM | Facilities and small-business operators | N/A | P2 · access-gated | [link](https://www.chicagolandchamber.org/events/2026-10-01/36028/energy-efficiency-with-comed/) |
| Oct 1 or 2 | Mavenoid Product Support Summit | The Robey | Support, CX, product, AI self-service | A | P1 · date conflict | [link](https://info.mavenoid.com/pss-chicago-2026) |
| Oct 2–3 | LIFT Landscape Summit | Eaglewood Resort, Itasca | Landscape contractors and suppliers | N | P2 · eligibility | [link](https://landscapeillinois.org/il-events/lift-summit/) |
| Oct 3 | CHI+AI Summit | Chicago | AI leaders, practitioners, educators | A | P1 · A | [link](https://web.cvent.com/event/91e80e00-5fa1-4df8-b53a-0d21b088eb86/summary) |
| Oct 5–7 | ProDealer Industry Summit | Westin Michigan Avenue | Building-product dealers and distributors | N | P1 · A | [link](https://www.prodealer.com/2026/home) |
| Oct 6 | UXDX Chicago | dscout, 12:30–6 PM | UX, product, engineering leaders | U | P1 · A | [link](https://uxdx.com/community/community-chicago-2026-10-06/) |
| Oct 6–7 | Mind the Product Chicago | Swissôtel / Harris Theater | Product leadership and strategy | U | P1 · A | [link](https://www.mindtheproduct.com/conferences/chicago) |
| Oct 7 | Networking Extravaganza | WhirlyBall, 5:30–7:30 PM | Multi-chamber local-business networking | N | P1 · A | [link](https://www.lincolnparkchamber.com/event/networking-extravaganza-2026/) |
| Oct 7 | BOMA Emerging Leader Happy Hour | Pru, 5–7 PM | Commercial property and building management | N/A | P2 · registration unavailable | [link](https://members.bomachicago.org/event-calendar/Details/emerging-leader-october-happy-hour-1848478?sourceTypeId=Website) |
| Oct 7–8 | NRCA LEGALCon Live | Omni Chicago | Roofing owners, executives, operators | N | P2 · A | [link](https://nrca.net/legal/education/conference) |
| Oct 8 | Physical AI Workshop | UIC | Robotics, computer vision, multimodal AI | A | P2 · B | [link](https://luma.com/chicago-physical-ai-workshop-and-meetup-oct-2026) |
| Oct 8 | AMA CMO Forum | 155 N. Wacker, 5:30–8 PM | Senior marketing and AI leaders | A | P1 · A | [link](https://www.amachicago.org/events/cmo-forum-2026/) |
| Oct 8 | Hispanic Heritage Leadership Panel | Pilsen, 11:30 AM–1:30 PM | Hispanic business owners and leaders | N | P2 · A | [link](https://www.chicagolandchamber.org/events/2026-10-08/35965/hispanic-heritage-month-a-conversation-on-leadership-culture-opportunity/) |
| Oct 8 | Design Museum Annual Benefit | Secrist | Design, civic, brand, creative leaders | U | P2 · A | [link](https://www.designchicago.org/events-calendar/forward-designing-the-next-chapter) |
| Oct 8 | Jefferson Park Chamber Meeting | Copernicus Center, 8:30–9:30 AM | Neighborhood business owners | N | P2 · A | [link](https://www.jeffersonparkchamber.com/events/0qyg8e0b4u4n48snnw0cmkkstqk6ei-ce92b-shhh8-l5sjy) |
| Oct 11 | Processing Community Day | Chicago | Creative coding and computational art | U/A | P3 · date verify | [link](https://ccam.world/programs/26-10-processing-day/) |
| Oct 13 | CAA TSEC | Drury Lane, Oakbrook Terrace | Multifamily property managers and suppliers | N | P2 · access restricted | [link](https://www.caapts.org/events/2026-tsec-attendee-registration-) |
| Oct 13–14 | eGain Solve26 | Hyatt O’Hare | CX, support, knowledge management, AI | A | P1 · A | [link](https://www.egain.com/egain-solve-26-chicago/) |
| Oct 14 | Non-Profit Networking | 120 S. Riverside, 4:30–6:30 PM | Nonprofit professionals and partners | A | P2 · A | [link](https://www.chicagolandchamber.org/events/2026-10-14/31063/nonprofit-networking/) |
| Oct 14 / Nov 11 | Chicago Social Scene | Barcocina, 6:30–9 PM | Broad entrepreneurs and local SMBs | N | P3 · C | [link](https://www.meetup.com/socialnetwork-662/events/316061117/) |
| Oct 15 | Landscape Illinois Impact Conference | NIU Naperville | Landscape contractors and vendors | N | P2 · A | [link](https://landscapeillinois.org/il-events/impact-conference/) |
| Oct 15 | IFMA Chicago Program | Maggiano’s, 11:30 AM–1 PM | Facilities and real estate professionals | N/A | P3 · A | [link](https://ifma-chicago.starchapter.com/meetinginfo.php?id=498&ts=1787938936) |
| Oct 15 | CMORoom Chicago | Hand & The Eye, 6–9 PM | Curated CMO networking | A | P1 · A/B | [link](https://www.cmoroom.com/event-details/chicago-cmoroom-oct15) |
| Oct 17 | Wicker Park Bucktown Thrift Riot | Wicker Park, 1–5 PM | Local retailers, designers, creative businesses | N/U | P3 · A/B | [link](https://business.wickerparkbucktown.com/chamber-events/Details/wicker-park-bucktown-thrift-riot-1868690) |
| Oct 17–18 | Lake County Home Show | Lake County Fairgrounds | Homeowners, contractors, exhibitors | N | P2 · B/C | [link](https://lakecountyhomeshow.com/) |
| Oct 19–20 | Chicago Venture Summit: Future of Health | Fulton Market | Founders, investors, corporates, researchers | A | P1 · invite/guest list | [link](https://worldbusinesschicago.com/chicago-venture-summit/) |
| Oct 20 | AI Engineering Summit | Courtyard Downtown, 9 AM–5 PM | Production AI, agents, LLMOps, governance | A | P1 · B | [link](https://www.testingmind.com/event/aiengineeringsummit-chicago/) |
| Oct 20 | NARI Goes Bowling | Chicago area, 6–8 PM | Remodelers and contractor network | N | P2 · A | [link](https://members.narichicago.org/events) |
| Oct 20–21 | Consumer Goods Sales & Marketing Tech Summit | The Drake | Sales, marketing, technology, analytics leaders | A | P1 · A | [link](https://www.cgsmsummit.com/2026) |
| Oct 21 | Genesys Xperience on Tour | Chicago Marriott | CX, IT, support, contact-center leaders | A | P1 · A | [link](https://www.genesys.com/events/xperience-on-tour-chicago) |
| Oct 21 | Coffee & Commerce | Athenaeum, 8:30–10 AM | Local small-business owners | N | P1 · B | [link](https://do312.com/events/2026/10/21/coffee-commerce-tickets) |
| Oct 22 | 1871 Supply Chain Innovation Summit | Accenture Tower; breakfast 8:30 AM, event 1–6 PM | Supply chain, AI, logistics, startups, enterprise | A | P1 · A | [link](https://1871.com/innovation-labs/supply-chain-summit/) |
| Oct 22 | Cooperator Chicagoland Expo | Navy Pier, 10 AM–4:30 PM | Condo/HOA boards, property managers, vendors | N | P1 · A | [link](https://ilexpo.com/) |
| Oct 22 | The Joy Advantage | ALTAR, 4–6 PM | Women’s Business Council and leaders | A/U | P3 · A | [link](https://www.chicagolandchamber.org/events/2026-10-22/34940/the-joy-advantage-resilience-mindfulness-and-redefining-success/) |
| Oct 24–25 | Tinley Park Home Show | Tinley Park Convention Center | Homeowners, contractors, exhibitors | N | P2 · B/C | [link](https://tinleyparkshow.com/) |
| Oct 25 | Meet Me on Milwaukee | Wicker Park/Bucktown | Local merchants and neighborhood businesses | N | P3 · A/B | [link](https://business.wickerparkbucktown.com/chamber-events/Details/meet-me-on-milwaukee-fall-harvest-1766624) |
| Oct 26–28 | EPIC2026 | Chicago Cultural Center | Ethnography, research, innovation, design | U | P1 · A | [link](https://2026.epicpeople.org/) |
| Oct 27 | AIGA: Designing Audience Experience | Chicago, 5:30–8:30 PM | Audience, experience, design professionals | U | P1 · A | [link](https://chicago.aiga.org/events/upcoming-events/) |
| Oct 28–29 | Chicago Build + InstallerSHOW | McCormick Place | Contractors, developers, suppliers, facilities, HVACR | N/A | P1 · A | [link](https://www.chicagobuildexpo.com/whats-on) |
| Oct 28 | Beans & Brews | Lincoln Square, 8:30–10 AM | Local business representatives | N | P2 · A | [link](https://www.lincolnsquare.org/events/details/beans-brews-october-28-2026-52623) |
| Oct 28 | Chicago Build HVACR Networking Exchange | Inside Chicago Build | HVACR contractors, suppliers, buyers | N | P1 · A | — |
| Oct 29 | IFMA Real Estate & Facilities Networking | Inside Chicago Build | Facilities and real estate leaders | N/A | P1 · A | — |
| Oct 29 | Midwest Builders & Contractors Connect | Inside Chicago Build | Builders, contractors, suppliers | N | P1 · A | — |
| Nov 4 | Edgewater Chamber Happy Hour | Fiya, 5–7 PM | Local business owners and operators | N | P2 · A | [link](https://members.edgewater.org/events/details/happy-hour-networking-with-edgewater-chamber-fiya-1173204) |
| Nov 5 | Hyde Park Chamber Check-In | Hyde Park Bank, 5:30–7:30 PM | Local owners, advisors, professionals | N | P2 · A | [link](https://businesses.hydeparkchamberchicago.org/events/details/chamber-check-in-hyde-park-bank-660) |
| Nov 10 | NARI Annual Chapter Dinner | Chicago area, 5:30–8:30 PM | Remodelers, chapter leadership, partners | N | P1 · A | [link](https://members.narichicago.org/events) |
| Nov 12 | Jefferson Park Chamber Meeting | Copernicus Center, 8:30–9:30 AM | Neighborhood business owners | N | P2 · A | [link](https://www.jeffersonparkchamber.com/events/0qyg8e0b4u4n48snnw0cmkkstqk6ei-ce92b-shhh8-nxyct) |
| Nov 17 | CMO/CRO/CCO Summits | Embassy Suites | Senior marketing, revenue, customer leaders | A | P1 · invite-only | [link](https://events.cmoalliance.com/location/chicago/) |
| Nov 17 | Southwest Chamber Meeting | Southwest Side | Local business community | N | P3 · time verify | [link](https://southwestchamber.biz/index.php/en/events) |
| Nov 18 | Coffee & Commerce | Athenaeum, 8:30–10 AM | Small-business owners | N | P1 · A | [link](https://members.lakeviewroscoevillage.org/events/details/coffee-commerce-11-18-2026-20947) |
| Nov 18 | Beans & Brews | Lincoln Square, 8:30–10 AM | Local business representatives | N | P2 · A | [link](https://www.lincolnsquare.org/events/details/beans-brews-november-18-2026-52624) |
| Nov 18 | Bisnow Property Management Summit | Chicago, 8 AM | Owners, property managers, operations, proptech | N/A | P1 · A | [link](https://www.bisnow.com/events/chicago/property-management/chicago-property-management-operations-summit-9723) |
| Nov 18–19 | GTM Summit Cluster | Sheraton Grand | Product marketing, sales enablement, RevOps, CS, PLG | A | P1 · A | [link](https://events.revenueoperationsalliance.com/location/chicago) |
| Nov 19 | ODSC AI Meetup | 230 W. Superior, 6 PM | AI and data practitioners | A | P2 · B | [link](https://luma.com/hhvq8y1k) |
| Dec 3 | Chicago Design & UX Summit | Chicago, full day | UX, research, Figma, design systems | U | P2 · B/C | [link](https://www.eventbrite.com/e/chicago-design-ux-summit-tickets-1989955922733) |
| Dec 4 | AMA: Driving Measurable Growth | VML, 4–6 PM | Marketing performance and growth leaders | A | P2 · A | [link](https://www.amachicago.org/driving-measurable-growth-in-2026/) |
| Date TBD | AI Tinkerers Chicago | Chicago | Curated technical AI demos and builders | A | P1 · monitor | [link](https://chicago.aitinkerers.org/) |
| Date TBD | UX Social Chicago | Chicago | UX, product, design, research | U | P2 · monitor | [link](https://luma.com/calendar/cal-dTK9pjkGKl9WCqv) |
| Date TBD | Product Hive / ProductCamp Chicago | Chicago | Product managers and operators | U/A | P2 · monitor | [link](https://www.productcampchicago.com/) |
| Sep 10 | IxDF Chicago: Meet & Mingle | Virtual, 7 PM | Design community and future UX meetups | U | P2 · source listed | [link](https://ixdf.org/meetups/ixdf-chicago-meet-mingle-sep-10th-2026) |
| Sep 10 | Online Business Networking | Virtual, 11 AM | Entrepreneurs and relationship-based networking | A/N | P3 · source listed | [link](https://www.meetup.com/chicago-tech-talk-for-entrepreneurs/events/xhndztyjcmbnb/) |
| Sep 10 | Unforgettable Realtor Experience | 11 AM | Realtors, referrals, client-retention marketing | N | P2 · source listed | [link](https://www.meetup.com/the-chicago-real-estate-networking-group/events/bhwsxtyjcmbnb/) |
| Sep 10 | Finish on Time. Stay on Budget. | Lombard, 6:30 PM | Real-estate investors, rehab, budgets, contractors | N | P2 · source listed | [link](https://www.meetup.com/chicago-real-estate-investors-association-joliet/events/316202811/) |
| Sep 10 | BurbSec North | Wheeling, 6–9 PM | Cybersecurity practitioners and technology operators | A | P3 · source listed | [link](https://www.meetup.com/burbsec/events/cpqmttyjcmbnb/) |
| Sep 11 | Product Breakfast Club | Virtual, 7:50–9:15 AM | Product professionals and product development | U/A | P2 · source listed | [link](https://www.meetup.com/chicagopdma/events/314413081/) |
| Sep 11 | River North Design District Fall Gallery Walk | River North, 5–8 PM; after-party until 10:30 | Designers, showrooms, architects, vendors | U/N | P1 · source listed | [link](https://happeningnext.com/event/10th-annual-river-north-design-district-rndd-fall-gallery-walk-eid1ef0l1rsaapr) |
| Sep 11 | AI Revolution: Governance, Strategy & Execution | Virtual, 8:30 AM–4:30 PM | AI adoption, governance, transformation leaders | A | P2 · source listed | [link](https://stayhappening.com/e/ai-revolution-governance-strategy-andamp-execution-E118SB41AY81M) |
| Sep 11 | Chatham Community & Business Resource Fair | Chatham, 10 AM–3 PM | Local entrepreneurs, businesses, residents | N | P2 · source listed | [link](https://www.facebook.com/GreaterChathamAlliance/posts/chicago-small-business-owners-entrepreneurs-and-community-members-are-invited-to/1624226023082293/) |
| Sep 11 | SACC Young Professionals After Work | Downtown, 5:30–7 PM | Young professionals; ages 21–35 | A/N | P3 · source listed | [link](https://saccchicago.wildapricot.org/event-6784032) |
| Sep 11 | Founder Edit Dinner | South Side, 7–10 PM | Curated women founders, creatives, entrepreneurs | N/U | P2 · source listed | [link](https://stayhappening.com/e/the-founder-edit-dinner-E118SB38JB7V1) |
| Sep 11 | Coffee & Lakefront Networking Walk | Streeterville, 8:30–10 AM | Small curated women’s networking group | N/U | P3 · source listed | [link](https://allevents.in/chicago/coffee-and-lakefront-networking-walk/100001996318741094) |
| Sep 11 | Chicago Tech & Finance Networking | Joy District, 7–9 PM | Technology, finance, startups, investors | A | P3 · source listed | [link](https://www.eventbrite.ca/e/chicago-tech-finance-networking-event-tickets-1992942438482) |
| Sep 11 | Windy City Social Mixer | Moxy, 7 PM | Large general professional/social crowd | N/A | P3 · source listed | [link](https://www.meetup.com/windycitysocial/events/316050939/) |
| Sep 11 | First Friday Coffee & Conversation | Des Plaines, 8–9:30 AM | Chamber members and local business owners | N | P2 · source listed | [link](http://desplaineschamber.chambermaster.com/events/details/first-friday-september-connect-with-coffee-and-conversation-4744) |
| Sep 8 | Beyond Equity: Smarter Capital Strategy | mHUB, 11:30 AM | Debt, grants, venture debt, founder financing | A | P1 · sold out | [link](https://mhub.org/events/beyond-equity---building-a-smarter-capital-strategy-200784) |
| Sep 9 | Stop Sending That Proposal | mHUB, 10:30 AM | Service founders, consultants, pricing, negotiation | A/N | Official | [link](https://mhub.org/events/stop-sending-that-proposal---the-service-founders-guide-to-negotiation-that-actually-closes-199610) |
| Sep 9 | Foundations for Founders: Entity Formation 101 | mHUB, 1 PM | Startup founders, legal structure, VC preparation | A | Official | [link](https://mhub.org/events/foundations-for-founders---entity-formation-101-196401) |
| Sep 10 | mHUB Community BBQ | mHUB parking lot, 4:30 PM | 1,000+ innovators, founders, tech leaders, creators | A/N | Current date confirmed; rescheduled from Jul 16 | [link](https://www.mhubchicago.com/events/mhubcommunitybbq67781) |
| Sep 15 | Communicating Through Uncertainty | mHUB, 1 PM | Trust, influence, partnerships, founder communication | A | Official calendar | [link](https://mhub.org/events) |
| Sep 16 | Core Messaging and Anatomy of a Pitch | mHUB, 1 PM | Founders improving investor/customer pitches | A | Official | [link](https://mhub.org/events/core-messaging-and-anatomy-of-a-pitch-196411) |
| Sep 18 | mHUB Co-working Day & Happy Hour | mHUB, 11 AM; happy hour 3:30–5 PM | Founders, engineers, product developers, innovators | A/U | Official | [link](https://mhub.org/events/mhub-co-working-day-and-happy-hour-201459) |
| Sep 22 | From Vision to Alignment | mHUB, 1:30 PM | Startup leaders, execution, team alignment | A | Official | [link](https://mhub.org/events/from-vision-to-alignment---keeping-your-team-moving-in-the-same-direction-201379) |
| Sep 29 | Pilot Readiness: Pilot Economics | Virtual, 11 AM | Hardtech founders, pilots, pricing, corporate clients | A | Official | [link](https://mhub.org/events/pilot-readiness---pilot-economics-and-structuring-agreements-186825) |
| Sep 30 | Scaling Energy & HardTech Startups | Virtual, 1 PM | Commercialization, GTM, operations, fractional executives | A | Official | [link](https://mhub.org/events/scaling-energy-and-hardtech-startups-with-fractional-support-192401) |
| Oct 20 | Manufacturing Partner Day | mHUB, 10 AM | Startups, manufacturers, machining, plastics, PCBA, assembly, suppliers | A/N | Current listing; older page says May 19—verify registration | [link](https://mhub.org/events/manufacturing-partner-day-199510) |
| Sep 9 | ODSC webinar |  | Context-aware AI agents and real-time data |  | Additional lead; details incomplete | — |
| Sep 14 | MATTER AI in Commercial Pharma | The MART | AI, enterprise operations, networking reception |  | Additional lead; details incomplete | — |
| Sep 15 | Digital Delivery Chicago |  | Automation, MCP, and “vibe coding” | U/A | Additional lead; details incomplete | [link](https://luma.com/qjjihhl1) |
| Sep 20 | Chicago Code & Coffee | Ferris & Co. | Local developers and builders | U/A | Additional lead; details incomplete | [link](https://luma.com/tymasqp4) |
| Sep 23 | Chicago Data Night |  | UChicago data-science community; approximately 130 attendees | A/U | Additional lead; details incomplete | — |
| Sep 24 | Nooks GTM Executive Dinner | Ever | Invite-only VP/C-suite revenue leaders | A | Additional lead; invite-only; details incomplete | — |

## Provenance

- `Chicago_Events_Floating_Terminal_Transcript.txt` is the exact read-only terminal snapshot.
- The CSV/Markdown table combines the terminal’s final consolidated table, the Sep 10–11 gap audit, mHUB additions, and six additional leads.
